NBA-College Hoops-High School Hoops Blog

November 30, 2009

My Top 25

1. Kansas (30) 5-0 774
2. Texas 5-0 730
3. Syracuse 6-0 587
4. Duke (1) 6-0 642
5. Villanova 6-0 685
6. Kentucky 6-0 676
7. Purdue 5-0 632
8. West Virginia 5-0 586
9. North Carolina 6-1 452
10. Michigan State 5-1 532
11. Washington 5-0 458
12. Tennessee 5-1 403
13. Connecticut 4-1 356
14. Georgetown 4-0 316
15. Ohio State 5-1 309
16. Gonzaga 5-1 270
17. Georgia Tech 4-1 92
18. Louisville 4-1 156
19. Clemson 6-1 142
20. Florida 6-0 244
21. Butler 4-2 132
22. Texas A&M 5-1 93
23. Cincinnati 4-1 82
24. UNLV 5-0 101
25. California 4-2 75


- Posted from my iPhone

4 comments:

  1. so u really feel uk is the number 6 school in america lol

    ReplyDelete
  2. we gonna find out after this week if they still ranked that high lol

    ReplyDelete
  3. yea we will and i can only say that right now it looks like UK has more weapons.

    ReplyDelete